FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor MT2826 550KV for Quadcopter/Multi-Rotor
  • High Performance Brushless T-Motor MT2826 550KV for Quadcopter/Multi-Rotor
Item# 02P-Motor-604-MT2826-KV550


$62.23

This item is currently out of stock!
HI-RES IMAGES:
item number MT2826 KV760    prop :14*4.7 carbon prop
Volts/V Throlle Amps/A Thurst/g Power/W Efficent(G/W) ℃  full throlle in 10min
14.6 50% 8.3 940 121.18 7.76   
65% 13.3 1280 194.18 6.59   
75% 20.2 1700 294.92 5.76   
85% 28.7 2120 419.02 5.06   
100% 36 2400 525.6 4.57  60℃
item number MT2826 KV760     prop:12*3.8 carbon prop
14.6 50% 6.7 750 97.82 7.67   
65% 9.4 960 137.24 7.00   
75% 12.4 1150 181.04 6.35   
85% 17.8 1520 259.88 5.85   
100% 23 1780 335.8 5.30  45℃
item number MT2826 KV760     prop:APC14*4.7
Volts/V Throlle Amps/A Thurst/g Power/W Efficent(G/W) ℃  full throlle in 10min
14.6 50% 9.4 1020 137.24 7.43   
65% 16.7 1480 21608 0.07   
75% 24.1 1880 351.86 5.34   
85% 33 2250 481.8 4.67   
100% 41.4 2550 604.44 4.22  70℃
  MT2826 KV760     Prop:APC12*3.8
14.6 50% 7.3 800 106.58 7.51   
65% 12.1 1120 176.66 6.34   
75% 18.8 1530 274.48 5.57   
85% 27.2 1910 397.12 4.81   
100% 34.4 2190 502.24 4.36  52℃
  MT2826 KV760   Prop:14*8 Wooden prop
14.6 50% 9.1 920 132.86 6.92   
65% 15.5 1350 226.3 5.97   
75% 22 1700 321.2 5.29   
85% 32.6 2200 475.96 4.62   
100% 40 2400 584 4.11  63℃

Customers Also Bought These Best Sellers

Best Price Guarantee