FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor Navigator Series MN3510-KV360
High Performance Brushless T-Motor Navigator Series MN3510-KV360
Item# 02P-Motor-826-MN3510-KV360


$63.92

This item is currently out of stock!
Motor: MN3510-25 KV360
Technical Datas  
KV 360
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8×28.5mm
Weight(g) 97
ldle current(10)@10v(A) 0.4A
No.of Cells(Lipo) 3-6S
Max Continuous current(A)180S 15A
Max Continuous Power(W)180S 330W
Max. efficiency current (2-8A)>85%
internal resistance 188mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
18.5 APC12X3.8   1 18.5 270 9.52 2194 14.59 0.51  
2 37 490 17.28 2838 13.24 0.47
3 55.5 640 22.57 3257 11.53 0.41
4 74 790 27.87 3585 10.68 0.38
5 92.5 930 32.80 3895 10.05 0.35
6 111 1030 36.33 4122 9.28 0.33
7 129.5 1160 40.92 4268 8.96 0.32
8 148 1260 44.44 4517 8.51 0.30
9 166.5 1370 48.32 4730 8.23 0.29
10 185 1470 51.85 4868 7.95 0.28
100% 11.5 212.75 1600 56.44 5100 7.52 0.27
APC14X4.7   1 18.5 320 11.29 2340 17.30 0.61  
2 37 510 17.99 2948 13.78 0.49
3 55.5 690 24.34 3335 12.43 0.44
4 74 810 28.57 3650 10.95 0.39
5 92.5 930 32.80 3882 10.05 0.35
6 111 1040 36.68 4054 9.37 0.33
7 129.5 1150 40.56 4242 8.88 0.31
8 148 1250 44.09 4415 8.45 0.30
9 166.5 1340 47.27 4560 8.05 0.28
10 185 1440 50.79 4697 7.78 0.27
100% 12.4 229.4 1630 57.50 4980 7.11 0.25
DJI15X5   1 18.5 320 11.29 2339 17.30 0.61  
2 37 510 17.99 2990 13.78 0.49
3 55.5 690 24.34 3479 12.43 0.44
4 74 820 28.92 3830 11.08 0.39
5 92.5 960 33.86 4113 10.38 0.37
6 111 1100 38.80 4362 9.91 0.35
7 129.5 1210 42.68 4593 9.34 0.33
8 148 1310 46.21 4764 8.85 0.31
9 166.5 1410 49.74 4953 8.47 0.30
10 185 1500 52.91 5133 8.11 0.29
100% 10.7 197.95 1570 55.38 5253 7.93 0.28
22.2 APC12X3.8   1 22.2 320 11.29 3145 14.41 0.51 52
2 44.4 540 19.05 3950 12.16 0.43
3 66.6 710 25.04 4435 10.66 0.38
4 88.8 850 29.98 4800 9.57 0.34
5 111 970 34.22 5065 8.74 0.31
6 133.2 1100 38.80 5322 8.26 0.29
7 155.4 1250 44.09 5545 8.04 0.28
8 177.6 1340 47.27 5742 7.55 0.27
9 199.8 1430 50.44 5888 7.16 0.25
10 222 1510 53.26 6068 6.80 0.24
100% 11.8 261.96 1680 59.26 6342 6.41 0.23
APC14X4.7   1 22.2 360 12.70 2468 16.22 0.57 70
2 44.4 570 20.11 3055 12.84 0.45
3 66.6 730 25.75 3505 10.96 0.39
4 88.8 900 31.75 3780 10.14 0.36
5 111 1030 36.33 4045 9.28 0.33
6 133.2 1170 41.27 4251 8.78 0.31
7 155.4 1300 45.86 4480 8.37 0.30
8 177.6 1370 48.32 4654 7.71 0.27
9 199.8 1490 52.56 4765 7.46 0.26
10 222 1570 55.38 4900 7.07 0.25
12 266.4 1740 61.38 5177 6.53 0.23
14 310.8 1870 65.96 5340 6.02 0.21
100% 15.6 346.32 1980 69.84 5477 5.72 0.20
DJI15X5   1 22.2 370 13.05 2460 16.67 0.59 58
2 44.4 590 20.81 3197 13.29 0.47
3 66.6 760 26.81 3677 11.41 0.40
4 88.8 930 32.80 4062 10.47 0.37
5 111 1060 37.39 4320 9.55 0.34
6 133.2 1230 43.39 4636 9.23 0.33
7 155.4 1340 47.27 4842 8.62 0.30
8 177.6 1460 51.50 5030 8.22 0.29
9 199.8 1550 54.67 5201 7.76 0.27
10 222 1670 58.91 5407 7.52 0.27
12 266.4 1860 65.61 5699 6.98 0.25
100% 13.5 299.7 1980 69.84 5861 6.61 0.23
JXF15X6   1 22.2 330 11.64 2357 14.86 0.52 70
2 44.4 560 19.75 3042 12.61 0.44
3 66.6 730 25.75 3471 10.96 0.39
4 88.8 890 31.39 3814 10.02 0.35
5 111 1030 36.33 4122 9.28 0.33
6 133.2 1170 41.27 4371 8.78 0.31
7 155.4 1320 46.56 4551 8.49 0.30
8 177.6 1400 49.38 4791 7.88 0.28
9 199.8 1490 52.56 4962 7.46 0.26
10 222 1610 56.79 5091 7.25 0.26
12 266.4 1770 62.43 5331 6.64 0.23
14 310.8 1980 69.84 5597 6.37 0.22
100% 15 333 2020 71.25 5710 6.07 0.21

Customers Also Bought These Best Sellers

Best Price Guarantee