FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE
Free USA Domestic Shipping over $99
High Performance Brushless T-Motor Navigator Series MN3110-KV700
  • High Performance Brushless T-Motor Navigator Series MN3110-KV700
Item# 02P-Motor-821-MN3110-KV700


$49.52

Quantity:
HI-RES IMAGES:
Motor: MN3110-17 KV700
Technical Datas  
KV 700
Configu-ration 12N14P
Stator Diameter 31mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ37.7×28.5mm
Weight(g) 80
ldle current(10)@10v(A) 0.3A
No.of Cells(Lipo) 3-4S
Max Continuous current(A)180S 21A
Max Continuous Power(W)180S 466W
Max. efficiency current (3-10A)>80%
internal resistance 92mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC9047 50% 1.3 14.43 230 8.11 3977 15.94 0.56  
65% 2.2 24.42 310 10.93 4791 12.69 0.45
75% 3.7 41.07 430 15.17 5768 10.47 0.37
85% 4.9 54.39 520 18.34 6428 9.56 0.34
100% 6.3 69.93 620 21.87 7002 8.87 0.31
APC1047 50% 1.7 18.87 290 10.23 3822 15.37 0.54  
65% 3 33.3 410 14.46 4620 12.31 0.43
75% 5 55.5 560 19.75 5365 10.09 0.36
85% 7.2 79.92 710 25.04 5931 8.88 0.31
100% 9.5 105.45 850 29.98 6480 8.06 0.28
APC11*4.7 50% 2.3 25.53 350 12.35 3557 13.71 0.48  
65% 4.2 46.62 520 18.34 4337 11.15 0.39
75% 7 77.7 720 25.40 5031 9.27 0.33
85% 9.5 105.45 870 30.69 5477 8.25 0.29
100% 12.5 138.75 1050 37.04 5974 7.57 0.27
APC12*3.8 50% 2.7 29.97 410 14.46 3548 13.68 0.48  
65% 4.7 52.17 570 20.11 4165 10.93 0.39
75% 8 88.8 780 27.51 4782 8.78 0.31
85% 11.3 125.43 1000 35.27 5288 7.97 0.28
100% 14.8 164.28 1150 40.56 5585 7.00 0.25
14.8 APC9047 50% 2.1 31.08 360 12.70 5211 11.58 0.41  
65% 3.2 47.36 470 16.58 6111 9.92 0.35
75% 5.5 81.4 670 23.63 7380 8.23 0.29
85% 7.3 108.04 810 28.57 8205 7.50 0.26
100% 9.5 140.6 950 33.51 8948 6.76 0.24
APC1047 50% 2.8 41.44 460 16.23 4868 11.10 0.39 56
65% 4.8 71.04 650 22.93 5700 9.15 0.32
75% 8.1 119.88 900 31.75 6700 7.51 0.26
85% 11 162.8 1050 37.04 7320 6.45 0.23
100% 14.6 216.08 1300 45.86 7980 6.02 0.21
APC11*4.7 50% 3.9 57.72 590 20.81 4568 10.22 0.36 73
65% 6.3 93.24 800 28.22 5314 8.58 0.30
75% 10.7 158.36 1080 38.10 6085 6.82 0.24
85% 13.5 199.8 1250 44.09 6522 6.26 0.22
100% 18.7 276.76 1540 54.32 7182 5.56 0.20

Customers Also Bought These Best Sellers

Best Price Guarantee